IWBET Payment Methods for Myanmar's Users
IWBET platform offers various deposit and withdrawal methods that comply with Myanmar's legal requirements while ensuring convenience for users. Below is detailed information about available payment options, transaction limits, and special features IWBET.🔽 Deposit Methods
Method | Type | Processing Time | Minimum Amount, MMK | Fees |
---|---|---|---|---|
Visa / Mastercard | Deposit | Instant | 30 000 | No |
Skrill | Deposit | Instant | 30 000 | No |
Neteller | Deposit | Instant | 30 000 | No |
AstroPay | Deposit | Instant | 30 000 | No |
Bank Transfer (Local Banks) | Deposit | Up to 1 hour | 30 000 | No |
Mobile Payments (Operators) | Deposit | Instant | 30 000 | No |
- IWBET Minimum deposit: 30 000 MMK
- Crediting time: instant or within 15 minutes
- Commissions: none
💸 Withdrawal Methods
Method | Type | Processing Time | Minimum Amount, MMK | Fees |
---|---|---|---|---|
Visa / Mastercard | Withdrawal | Up to 7 working days | 30 000 | No |
Skrill | Withdrawal | Up to 12 hours | 30 000 | No |
Neteller | Withdrawal | Up to 12 hours | 30 000 | No |
Bank Transfer (Local Banks) | Withdrawal | Up to 5 working days | 30 000 | No |
IWBET Minimum withdrawal amount: 30 000 MMK
Processing time
- E-wallets: up to 12 hours
- Bank cards: up to 7 working days
- Bank transfers: up to 5 working days
Commissions: none